Company Name: Company Name 4567

Location: Bahrain
BRIEF PRESENTATION
Pitch:
pitch
fsdfsd
eeeee
FUNDING ROADMAP
1. Market entry
Timing factors | Actual execution by a startup |
---|---|
1. Customer behaviour and preferences | Market Entry |
2. Attitude toward innovations | Innovations |
3. Compatibility of new products | Products |
4. Government and industry regulations | Regulations |
5. Technology level | Level |
Review the information and rate it on a 10-point scale (from 1 - extremely weak to 10 - very strong), taking into account completeness, relevance, and quality of the information provided by a startup.
2. Team & Management
1. Team strategic positioning | Positioning |
2. Team composition | Composition |
3. Team structure | Composition |
4. Splitting equity among co-founders | Founders |
5. Stock option pool | Pool |
6. Payroll system | 1System |
7. Team dynamics | Dynamics |
8. Founders’ startup experience | Experience |
9. Founders’ experience of working together | Together |
10. Enterprise’s management style | Style |
Rate from 1 - extremely weak to 10 - very strong
3. Business Opportunities
1. Industry Sector | Internet software and services |
2. Startup’s Technological Orientation | Orientation |
3. Business Zoning | Locating in big cities |
4. Market Size | Less than $500M |
Rate from 1 - extremely weak to 10 - very strong
4. Technology & Product
1. Key Features of Proposed Technology Commercialisation | Commercialisation |
2. Directions of Possible Technology Applications | Applications |
3. Product Innovativeness / IP Protection Measures | Measures |
4. Technology Embedded into the Customer Journey | Journey |
Rate from 1 - extremely weak to 10 - very strong
5. Competition
1. Direct Competitors’ Factual Data | Data |
2. Direct Competitors’ Performance Data | Performance Data |
3. Estimation of Prospective Market Share | Share |
4. Unfair Competitive Advantages | Advantages |
Rate from 1 - extremely weak to 10 - very strong
6. Marketing
1. Main Characteristics of the Market | Market |
2. Target Market Characteristics | Characteristics |
3. Archetypical Target Groups | Groups |
4. Marketing Channels | Channels |
5. Key Partnerships | Partnerships |
6. Customer Acquisition Characteristics | Characteristics |
Rate from 1 - extremely weak to 10 - very strong
7. Financial Projections
1. The Profits and Losses Statement | ![]() |
2. The Cash Flow Statement | ![]() |
3. The Payback Period (PBP), months | 1 |
4. Return on Investment (ROI), % | 2 |
5. Gross Profit Margin, % | 2 |
6. Earnings Before Interest, Taxes, Depreciation, and Amortisation (EBITDA) | $1.00 |
7. Revenue per Employee | $4.00 |
8. The Revenue Growth Rate, % | 5 |
9. Burn Rate | $6.00 |
10. Cash Runway | 8 |
Rate from 1 - extremely weak to 10 - very strong
8. Intangible-Intensive Business Model
1. The Structure of Intangible Assets | Assets |
2. Intangible Estimation | $1.00 |
Rate from 1 - extremely weak to 10 - very strong
9. MVP & Traction
1. MVP goals | goals |
2. Type of MVP | MVP |
3. Plan for an MVP Launch | Launch |
4. Social Media Engagement | Engagement |
5. Press Coverage | Coverage |
Rate from 1 - extremely weak to 10 - very strong
10. International Prospects
1. Prerequisites for the International Markets Entry | Entry |
2. A Working Mode | Mode |
3. An Organisational Form | ![]() |
Rate from 1 - extremely weak to 10 - very strong
11. Funding Flexibility
1. Alternative Financing | Financing |
2. Just-in-time Funding | Funding |
Rate from 1 - extremely weak to 10 - very strong
12. Exit Event
1. Type of Investor | Investor |
2. Personal Preferences | Preferences |
3. Economic Terms | Economic Terms * |
4. Control Terms | Control Terms |
5. Exit Terms | Exit Terms * |
Rate from 1 - extremely weak to 10 - very strong
Here are your ratings in a nutshell
1. Market entry | |
2. Team & Management | |
3. Business Opportunities | |
4. Technology & Product | |
5. Competition | |
6. Marketing | |
7. Financial projections | |
8. Intangible-intensive business model | |
9. MVP & Traction | |
10. International prospects | |
11. Funding flexibility | |
12. Exit event |
Take a look at this startup's valuation from your perspective. Just hit the button to calculate.
Your Valuation of This Startup:
$0
Happy with your valuation? Visit the startup profile for further contacts.